Woodland Cemetery

Interment Information System

Scrolling Data List - Name Order

 

Last Name First Name Burial Date Sec Lot Tier Grave Detail
McNea A August 28, 1893 70 5 21 Details
McNea Henry December 24, 1924 75 6 128 Details
McNea Mary October 01, 1966 75 6 128 Details
McNeah (child) November 02, 1907 70 5 21 Details
McNeal (child) March 06, 1915 63 75 4 Details
McNeal Gertrude March 06, 1915 63 75 4 Details
McNeal Hopkins April 15, 1919 67 9 83 Details
McNeely Robert October 28, 1905 67 9 95 Details
McNeil (child) June 21, 1909 63 75 3 Details
McNeil (child) January 25, 1915 83 8 29 Details
Previous     Next

 

Enter Full or Partial Last Name:
Enter First Name or First Inital (Optional):

 

New Search    Home

 


Glossary of Terms and Abbreviations